Index of /comerc/panel

 NameLast modifiedSizeDescription

 Parent Directory   -  
 testi-update.php 2021-08-06 20:56 9.4K 
 tabseg-list.php 2021-08-06 20:56 7.6K 
 tablas-list.php 2021-08-06 20:56 4.0K 
 sessionst.php 2021-08-06 20:56 486  
 salir.php 2021-08-06 20:56 147  
 report3.jrxml 2021-08-06 20:56 4.5K 
 report2.jrxml 2021-08-06 20:56 8.2K 
 report1.jrxml 2021-08-06 20:56 2.1K 
 repfactug.jrxml 2021-08-06 20:56 12K 
 repfactu.jrxml 2021-08-06 20:56 11K 
 repcompr.jrxml 2021-08-06 20:56 11K 
 product.php 2021-08-06 20:56 12K 
 product-update.php 2021-08-06 20:56 16K 
 product-proc.php 2021-08-06 20:56 6.4K 
 product-listvcdo.php 2021-08-06 20:56 9.8K 
 product-list.php 2021-08-06 20:56 11K 
 product-fab.php 2021-08-06 20:56 6.7K 
 prodmatret.php 2021-08-06 20:56 11K 
 prodmatnew.php 2021-08-06 20:56 12K 
 prodmat.php 2021-08-06 20:56 7.9K 
 prodmat-update.php 2021-08-06 20:56 8.5K 
 prodmat-list.php 2021-08-06 20:56 9.5K 
 prodgab-list.php 2021-08-06 20:55 9.3K 
 prod-insumo.php 2021-08-06 20:55 6.3K 
 popuprod.php 2021-08-06 20:55 3.7K 
 popuppro.php 2021-08-06 20:55 4.3K 
 popuppet.php 2021-08-06 20:55 4.5K 
 popuppagof.php 2021-08-06 20:55 4.8K 
 popuppagoc.php 2021-08-06 20:55 4.8K 
 popupcli.php 2021-08-06 20:55 4.0K 
 popup.php 2021-08-06 20:55 2.5K 
 orbehisto.jrxml 2021-08-06 20:53 9.5K 
 orbeficha.jrxml 2021-08-06 20:53 8.6K 
 orbecajas.jrxml 2021-08-06 20:53 8.0K 
 orbecajar.jrxml 2021-08-06 20:53 8.0K 
 movpro-list.php 2021-08-06 20:52 9.9K 
 menuperfil.php 2021-08-06 20:52 9.2K 
 menu2.php 2021-08-06 20:52 5.2K 
 js/ 2021-08-06 20:57 -  
 index2.php 2021-08-06 20:52 1.1K 
 grafico/ 2021-08-06 20:56 -  
 factu-pagos.php 2021-09-10 23:32 19K 
 factu-listitem.php 2021-08-10 21:56 8.6K 
 factu-list.php 2021-08-12 10:39 18K 
 factu-debe.php 2021-08-06 20:52 10K 
 facBoritem.php 2021-08-06 20:52 1.0K 
 cuerpo2.php 2021-08-06 20:52 744  
 css/ 2021-08-06 20:56 -  
 compra-list.php 2021-08-06 20:52 13K 
 comBoritem.php 2021-08-06 20:52 1.0K 
 carfactuConsulta.php 2021-08-06 20:52 21K 
 carfactu-list.php 2021-08-06 20:52 12K 
 _images/ 2021-08-06 20:58 -  
 _css/ 2021-08-06 20:57 -  
 ReporteSky/ 2021-08-06 20:57 -  
 OrbexcelPro.php 2021-08-06 20:55 1.3K 
 Orbexcel4.php 2021-08-06 20:55 1.9K 
 Orbexcel3.php 2021-08-06 20:55 1.8K 
 Orbexcel2.php 2021-08-06 20:55 1.7K 
 Orbexcel1.php 2021-08-06 20:55 737  
 Orbeventa.php 2021-08-06 20:55 15K 
 Orbetesti-raza.php 2021-08-06 20:55 7.2K 
 Orbetesti-mail.php 2021-08-06 20:55 12K 
 Orbetesti-list.php 2021-08-06 20:55 9.4K 
 Orbetablas.php 2021-08-06 20:55 4.8K 
 Orbetablas-update.php 2021-08-06 20:55 5.3K 
 Orbetablas-list.php 2021-08-12 22:56 6.4K 
 Orbetabage.php 2021-08-06 20:55 15K 
 Orberepfac.jrxml 2021-08-06 20:55 12K 
 Orberepfac.jasper 2021-08-06 20:55 69K 
 OrberadioVisor.php 2021-08-06 20:55 6.7K 
 Orberadio.php 2021-08-06 20:55 15K 
 Orberadio-list.php 2021-08-06 20:55 7.0K 
 Orbeprueba.php 2021-08-06 20:55 2.3K 
 Orbeprovee.php 2021-08-06 20:55 4.0K 
 Orbeprovee-update.php 2021-08-06 20:55 4.8K 
 Orbeprovee-list.php 2021-08-06 20:55 3.2K 
 Orbepopupv.php 2021-08-06 20:55 1.5K 
 Orbepopupf.php 2021-08-06 20:55 849  
 Orbepopupedit.php 2021-08-06 20:54 4.8K 
 Orbepopupdeudor.php 2021-08-06 20:54 5.5K 
 Orbepopupatenc.php 2021-08-06 20:54 2.4K 
 OrbepopupEnvvalidaci..>2021-08-06 20:55 24K 
 OrbepopupEnvSun.php 2021-08-06 20:55 24K 
 OrbepopupEnvNube.php 2021-08-06 20:55 22K 
 OrbepopupEnvNot.php 2021-08-06 20:55 25K 
 OrbepopupEnvBackup20..>2021-08-06 20:55 23K 
 OrbepopupEnv.php 2021-08-06 20:54 23K 
 OrbepopupDer.php 2021-08-06 20:54 3.6K 
 OrbepopupCli2.php 2021-08-06 20:54 4.6K 
 OrbepopupCli.php 2021-08-06 20:54 4.0K 
 OrbepopupBolD.php 2021-08-06 20:54 4.9K 
 OrbepopupBol4D.php 2021-08-06 20:54 5.3K 
 OrbepopupBol.php 2021-08-06 20:54 5.0K 
 OrbepopupAte2.php 2021-08-06 20:54 3.7K 
 OrbepopupAte.php 2021-08-06 20:54 3.8K 
 Orbepopup.php 2021-08-06 20:54 4.1K 
 Orbepopres.php 2021-08-06 20:54 3.9K 
 Orbepopedita.php 2021-08-06 20:54 4.2K 
 OrbepopPro.php 2021-08-06 20:54 11K 
 OrbepopMat.php 2021-08-06 20:54 9.2K 
 Orbepagov.php 2021-08-06 20:54 6.5K 
 Orbepagoc.php 2021-08-06 20:54 6.3K 
 Orbepacien.php 2021-08-06 20:54 2.6K 
 Orbemenu-list.php 2021-08-06 20:54 4.1K 
 Orbelog.php 2021-08-06 20:54 3.5K 
 Orbellamarmail.php 2021-08-06 20:54 7.6K 
 Orbellamar.php 2021-08-06 20:54 13K 
 OrbeleeRuc.php 2021-08-06 20:54 458  
 OrbeleeCliMay.php 2021-08-06 20:54 510  
 Orbekyc.php 2021-08-06 20:54 8.4K 
 Orbeingresocaja.php 2021-08-06 20:54 6.4K 
 OrbeingresoProdDirec..>2021-08-06 20:54 15K 
 OrbeingresoMay.php 2021-08-06 20:54 19K 
 Orbeingreso.php 2021-08-06 20:54 19K 
 OrbeimprefichaX.php 2021-08-06 20:54 1.2K 
 OrbeimprefichaBAK.php 2021-08-06 20:54 3.1K 
 Orbeimpreficha.php 2021-08-06 20:54 3.0K 
 Orbeimprefactura.php 2021-08-06 20:54 1.0K 
 OrbeimpreCajaX.php 2021-08-06 20:54 1.0K 
 Orbehospi.php 2021-08-06 20:53 15K 
 OrbehosUpd.php 2021-08-06 20:53 21K 
 Orbefotocon.php 2021-08-06 20:53 1.0K 
 OrbefichaOdon.php 2021-08-06 20:53 25K 
 Orbeficha.php 2021-08-06 20:53 8.2K 
 OrbefacturaSun.php 2021-08-06 20:53 29K 
 OrbefacturaMay.php 2021-08-06 20:53 27K 
 OrbefacturaBol4D.php 2021-08-06 20:53 28K 
 OrbefacturaBol3.php 2021-08-06 20:53 30K 
 OrbefacturaBol2.php 2021-09-03 20:04 36K 
 OrbefacturaBol.php 2022-07-07 11:21 35K 
 Orbefactura20200725.php2021-08-06 20:53 24K 
 Orbefactura2.php 2021-08-06 20:53 29K 
 Orbefactura.php 2021-08-06 20:53 27K 
 Orbefactufin.php 2021-08-06 20:53 89K 
 OrbefactuConsulta.php 2021-08-30 00:25 32K 
 Orbefactu-listid.php 2021-08-06 20:53 5.9K 
 Orbefactu-listProd.php 2021-08-06 20:53 6.4K 
 Orbefactu-listCat.php 2021-08-06 20:53 6.3K 
 Orbefactu-list.php 2021-08-06 20:53 27K 
 Orbefactu-item.php 2021-08-06 20:53 6.9K 
 Orbefactu-control.php 2021-08-06 20:53 731  
 Orbefab-list.php 2021-08-06 20:53 15K 
 Orbeestadis2.php 2021-08-06 20:53 12K 
 Orbeestadis1.php 2021-08-06 20:53 11K 
 Orbeestadis.php 2021-08-06 20:53 12K 
 Orbeegreso.php 2021-08-06 20:53 9.2K 
 Orbedebe.php 2021-08-06 20:53 7.2K 
 OrbeconsultaDebe.php 2021-08-06 20:53 9.7K 
 Orbeconsulta.php 2021-08-06 20:53 14K 
 Orbecomprax.php 2021-08-06 20:53 17K 
 OrbecompraConsulta.php 2021-08-06 20:53 21K 
 OrbecompraBol.php 2022-07-07 10:57 21K 
 Orbecompra.php 2021-08-06 20:53 21K 
 Orbecomdev.php 2021-08-06 20:53 6.0K 
 Orbecolagro.php 2021-08-06 20:53 15K 
 OrbecolaExpress.php 2021-08-06 20:53 21K 
 Orbecola.php 2021-08-06 20:53 29K 
 Orbeclientes.php 2021-08-13 23:15 25K 
 OrbecajaxUni.php 2021-08-06 20:53 9.4K 
 Orbecajaclific.php 2021-08-06 20:53 5.3K 
 OrbecajacliBol.php 2021-08-06 20:53 8.8K 
 Orbecajacli.php 2021-08-06 20:52 7.8K 
 OrbecajaRank.php 2021-08-06 20:53 4.4K 
 OrbecajaProd.php 2021-08-06 20:53 5.8K 
 Orbecaja.php 2021-08-06 20:52 14K 
 OrbeavisoBol.php 2021-08-06 20:52 4.7K 
 Orbeaviso.php 2021-08-06 20:52 4.6K 
 Orbeatenciones.php 2021-08-06 20:52 5.0K 
 OrbeatencionServ.php 2021-08-06 20:52 37K 
 Orbeatencion.php 2021-12-02 12:59 63K 
 Orbealerta-vacun2.php 2021-08-06 20:52 5.7K 
 Orbealerta-vacun.php 2021-08-06 20:52 6.0K 
 Orbealerta-cumple.php 2021-08-06 20:52 5.9K 
 OrbeagendaMul.php 2021-08-06 20:52 6.9K 
 OrbeagendaGro.php 2021-08-06 20:52 10K 
 OrbeagendaDisp.php 2021-08-06 20:52 7.6K 
 Orbeagenda.php 2021-08-06 20:52 25K 
 OrbeVerUpdPed.php 2021-08-06 20:55 13K 
 OrbeVerPedidos.php 2021-08-06 20:55 7.2K 
 OrbeVerMat.php 2021-08-06 20:55 3.2K 
 OrbeVentaPetBol.php 2021-08-06 20:55 20K 
 OrbeVentaPet.php 2021-08-06 20:55 19K 
 OrbeVentaCatalogo.php 2021-08-06 20:55 23K 
 OrbeUsoMat.php 2021-08-06 20:55 6.5K 
 OrbeUpdVac.php 2021-08-06 20:55 491  
 OrbeUpdTabAge.php 2021-08-06 20:55 1.8K 
 OrbeUpdRes.php 2021-08-06 20:55 354  
 OrbeUpdRec.php 2021-08-06 20:55 315  
 OrbeUpdPeso.php 2021-08-06 20:55 445  
 OrbeUpdFic.php 2021-08-06 20:55 793  
 OrbeUpdColGro.php 2021-08-06 20:55 529  
 OrbeUpdColExp.php 2021-08-06 20:55 524  
 OrbeUpdCol.php 2021-08-06 20:55 726  
 OrbeUpdAgeFec.php 2021-08-06 20:55 334  
 OrbeUpdAge.php 2021-08-06 20:55 2.1K 
 OrbeServicio.php 2021-08-06 20:55 6.4K 
 OrbeSegur.php 2021-08-06 20:55 3.4K 
 OrbeResUpd.php 2021-08-06 20:55 19K 
 OrbeResProDel.php 2021-08-06 20:55 291  
 OrbeResPro.php 2021-08-06 20:55 417  
 OrbeRegVta.php 2021-08-06 20:55 1.3K 
 OrbeRegPre.php 2021-08-06 20:55 1.3K 
 OrbeRegInv.php 2021-12-20 22:22 10K 
 OrbeProspectos.php 2021-08-06 20:55 5.9K 
 OrbeProforma.php 2021-08-06 20:55 24K 
 OrbePro-list.php 2021-08-06 20:55 14K 
 OrbePlanVac.php 2021-08-12 22:56 19K 
 OrbePersonalVentas.php 2021-08-06 20:54 7.6K 
 OrbePersonal.php 2021-08-06 20:54 12K 
 OrbePedido.php 2021-08-06 20:54 18K 
 OrbePattern.php 2021-08-06 20:54 6.1K 
 OrbeOrdencaja.php 2021-08-06 20:54 11K 
 OrbeMovil.php 2021-08-06 20:54 13K 
 OrbeMovMat.php 2021-08-06 20:54 11K 
 OrbeMovInvMat.php 2021-08-06 20:54 4.1K 
 OrbeMovInv.php 2021-08-06 20:54 4.9K 
 OrbeMerma.php 2021-08-06 20:54 9.8K 
 OrbeInfoDerma.php 2021-08-06 20:54 39K 
 OrbeImpreVacuna.php 2021-08-06 20:54 6.9K 
 OrbeImpreTrataAll.php 2021-08-06 20:54 6.9K 
 OrbeImpreTrata.php 2021-08-06 20:54 7.0K 
 OrbeImpreReceta.php 2021-08-06 20:54 8.3K 
 OrbeImprePresupA5sin..>2021-08-06 20:54 7.8K 
 OrbeImprePlan.php 2021-08-29 23:05 6.5K 
 OrbeImpreComercA5sin..>2021-08-06 20:54 8.0K 
 OrbeImpreBoletaCaja.php2021-08-06 20:54 2.5K 
 OrbeImpreBoletaA5sin..>2021-08-06 20:54 7.7K 
 OrbeImpreBoletaA5sin..>2021-08-06 20:54 8.0K 
 OrbeImpreBoletaA5.php 2021-08-06 20:54 7.8K 
 OrbeImpreBoletaA4.php 2021-08-06 20:54 7.5K 
 OrbeImpreBoleta803.php 2021-08-06 20:54 5.2K 
 OrbeImpreBoleta802.php 2021-08-06 20:54 5.3K 
 OrbeImpreBoleta100.php 2021-08-29 01:09 5.8K 
 OrbeImpreBoleta80Anc..>2021-08-06 20:54 5.1K 
 OrbeImpreBoleta80.php 2021-08-06 20:54 5.1K 
 OrbeImpreBoleta.php 2021-08-06 20:54 4.6K 
 OrbeGrabaTabla.php 2021-08-06 20:53 632  
 OrbeGanancia.php 2021-08-06 20:53 8.8K 
 OrbeFactuRank.php 2021-08-06 20:53 4.5K 
 OrbeDelVta.php 2021-08-06 20:53 609  
 OrbeConsultas.php 2021-08-06 20:53 3.2K 
 OrbeCierreDiarioFijo..>2021-08-06 20:53 26K 
 OrbeCierreDiarioFijo..>2021-08-06 20:53 26K 
 OrbeCierreDiarioFijo..>2021-08-06 20:53 23K 
 OrbeCierreDiarioFijo..>2021-08-06 20:53 18K 
 OrbeCierreDiario.php 2021-08-06 20:53 14K 
 OrbeCieDiaFijoBoltur..>2021-08-06 20:53 23K 
 OrbeCalendarServ.php 2021-08-06 20:53 12K 
 OrbeCalendar.php 2021-08-06 20:53 8.7K 
 MediFichaOdo.php 2021-08-06 20:52 78K 
 MediClinicaOdo.php 2021-08-06 20:52 29K 
 LlamadaNubefact.php 2021-08-06 20:52 9.4K 
 CifrasEnLetrasTest.php 2021-08-06 20:52 9.8K 
 CifrasEnLetras.php 2021-08-06 20:52 17K